<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Molecular Model Store &#187; Shop</title>
	<atom:link href="http://molecular-models.com/category/shop/feed/" rel="self" type="application/rss+xml" />
	<link>http://molecular-models.com</link>
	<description>Online store for Molecular model set and kit</description>
	<lastBuildDate>Mon, 16 Jan 2012 12:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hydrogen Atom &#8211; Component for Molecular Model Set and Kit (set of 10 atoms)</title>
		<link>http://molecular-models.com/hydrogen-atom-component-for-molecular-model-set-and-kit-set-of-10-atoms/</link>
		<comments>http://molecular-models.com/hydrogen-atom-component-for-molecular-model-set-and-kit-set-of-10-atoms/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 05:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[Component]]></category>
		<category><![CDATA[hydrogen atom]]></category>
		<category><![CDATA[molecular model set]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Spherical Atom]]></category>

		<guid isPermaLink="false">http://molecular-models.com/?p=2021</guid>
		<description><![CDATA[<ul><li>Hydrogen atom components or parts to replenish Molecular Model Set and Kit.</li><li>Selling in a set of 10 atoms.</ul></li>]]></description>
			<content:encoded><![CDATA[<p><span> </span></p>
<p style="line-height: 15px; font-family: Calibri; font-size: 11pt; margin: 0in;"><span style="font-size: small; font-family: georgia, palatino;">You can refill or replenish any of our Molecular Model sets and kits with component part including atom, bond &amp; orbital.</span></p>
<p style="line-height: 15px; margin: 0in;"><span style="font-size: small; font-family: georgia, palatino;"> </span></p>
<p style="line-height: 15px; margin: 0in;">&nbsp;</p>
<p style="line-height: 15px; margin: 0in;"><span style="font-size: small; font-family: georgia, palatino;">These parts can work with all sets and kits available from other vendors as well, such as the Prentice Hall or Molymod molecular model sets.</span></p>
<p style="line-height: 15px; margin: 0in;"><span style="font-size: small; font-family: georgia, palatino;"> </span></p>
<p style="line-height: 15px; margin: 0in;"><span style="font-size: small; font-family: georgia, palatino;"> </span></p>
<p style="line-height: 15px; margin: 0in;">&nbsp;</p>
<p style="line-height: 15px; margin: 0in;"><span style="font-size: small; font-family: georgia, palatino;">Here is the range of Hydrgen atoms that you can consider:</span></p>
<p style="line-height: 15px; margin: 0in;"><span style="font-size: small; font-family: georgia, palatino;"> </span></p>
<div style="direction: ltr; text-align: left;">
<div>
<div style="direction: ltr;">
<table style="direction: ltr;" border="1" cellspacing="0" cellpadding="0" align="center">
<tbody></tbody>
<tbody>
<tr>
<td style="width: 0.7923in; padding: 4pt; border: 1pt solid #a3a3a3;">
<p style="line-height: 15px; font-weight: bold; margin: 0in;"><span style="font-size: small; font-family: georgia, palatino;">Atom</span></p>
</td>
<td style="width: 1.3729in; padding: 4pt; border: 1pt solid #a3a3a3;">
<p style="line-height: 15px; font-weight: bold; margin: 0in;"><span style="font-size: small; font-family: georgia, palatino;">Description</span></p>
</td>
</tr>
<tr>
<td style="width: 0.7923in; padding: 4pt; border: 1pt solid #a3a3a3;">
<p style="line-height: 15px; margin: 0in;"><span style="font-size: small; font-family: georgia, palatino;">Hydrogen </span></p>
</td>
<td style="width: 1.3729in; padding: 4pt; border: 1pt solid #a3a3a3;">
<p style="line-height: 15px; margin: 0in;"><span style="font-size: small; font-family: georgia, palatino;">1 hole</span></p>
</td>
</tr>
<tr>
<td style="width: 0.7923in; padding: 4pt; border: 1pt solid #a3a3a3;">
<p style="line-height: 15px; margin: 0in;"><span style="font-size: small; font-family: georgia, palatino;">Hydrogen</span></p>
</td>
<td style="width: 1.3729in; padding: 4pt; border: 1pt solid #a3a3a3;">
<p style="line-height: 15px; margin: 0in;"><span style="font-size: small; font-family: georgia, palatino;">2 holes</span></p>
</td>
</tr>
</tbody>
</table>
</div>
</div>
<p style="line-height: 15px;"><span style="font-size: small; font-family: georgia, palatino;"> </span></p>
<p style="line-height: 15px;">&nbsp;</p>
<p style="line-height: 15px;"><span style="font-size: small; font-family: georgia, palatino;">Here is the wide range of all atoms available from us: </span></p>
</div>
<p style="line-height: 15px; text-align: center; margin: 0in;"><span style="font-size: small; font-family: georgia, palatino;"><img style="border: 0px initial initial;" src="http://molecular-models.com/wp-content/uploads/2010/09/291347559_o2.jpg" alt="" /></span></p>
<p style="line-height: 15px; text-align: center; margin: 0in;"><span style="font-size: small; font-family: georgia, palatino;"> </span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://molecular-models.com/hydrogen-atom-component-for-molecular-model-set-and-kit-set-of-10-atoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tetrahydrocannabinol</title>
		<link>http://molecular-models.com/tetrahydrocannabinol/</link>
		<comments>http://molecular-models.com/tetrahydrocannabinol/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[- Drugs Model]]></category>
		<category><![CDATA[Organic Molecular Model]]></category>
		<category><![CDATA[Shop]]></category>

		<guid isPermaLink="false">http://molecular-models.com/?p=1960</guid>
		<description><![CDATA[Tetrahydrocannabinol, also known as dronabinol, is the main psychoactive substance found in the Cannabis plant. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium; font-family: verdana, geneva;">Tetrahydrocannabinol, also known as dronabinol, is the main psychoactive substance found in the Cannabis plant.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://molecular-models.com/tetrahydrocannabinol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicotine</title>
		<link>http://molecular-models.com/nicotine/</link>
		<comments>http://molecular-models.com/nicotine/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[- Drugs Model]]></category>
		<category><![CDATA[Organic Molecular Model]]></category>
		<category><![CDATA[Shop]]></category>

		<guid isPermaLink="false">http://molecular-models.com/?p=1956</guid>
		<description><![CDATA[Nicotine is an alkaloid found in the nightshade family of plants (Solanaceae), predominantly in tobacco and coca, and in lower quantities in tomato, potato, eggplant (aubergine), and green pepper. Nicotine has been found to constitute approximately 0.6-3% of dry weight of tobacco, with biosynthesis taking place in the roots, and accumulating in the leaves. It [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium; font-family: verdana, geneva;">Nicotine is an alkaloid found in the nightshade family of plants (Solanaceae), predominantly in tobacco and coca, and in lower quantities in tomato, potato, eggplant (aubergine), and green pepper. Nicotine has been found to constitute approximately 0.6-3% of dry weight of tobacco, with biosynthesis taking place in the roots, and accumulating in the leaves. It functions as an antiherbivore chemical, being a potent neurotoxin with particular specificity to insects; therefore nicotine was widely used as an insecticide in the past, and currently nicotine derivatives such as imidacloprid continue to be widely used.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://molecular-models.com/nicotine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naproxen Molecule</title>
		<link>http://molecular-models.com/naproxen-molecule/</link>
		<comments>http://molecular-models.com/naproxen-molecule/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[- Drugs Model]]></category>
		<category><![CDATA[Organic Molecular Model]]></category>
		<category><![CDATA[Shop]]></category>

		<guid isPermaLink="false">http://molecular-models.com/?p=1954</guid>
		<description><![CDATA[Naproxen is a non-steroidal anti-inflammatory drug (NSAID) commonly used for the reduction of moderate to severe pain, fever, inflammation and stiffness caused by conditions such as osteoarthritis, rheumatoid arthritis, psoriatic arthritis, gout, ankylosing spondylitis, injury (like fractures), menstrual cramps, tendinitis, bursitis, and the treatment of primary dysmenorrhea. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium; font-family: verdana, geneva;">Naproxen is a non-steroidal anti-inflammatory drug (NSAID) commonly used for the reduction of moderate to severe pain, fever, inflammation and stiffness caused by conditions such as osteoarthritis, rheumatoid arthritis, psoriatic arthritis, gout, ankylosing spondylitis, injury (like fractures), menstrual cramps, tendinitis, bursitis, and the treatment of primary dysmenorrhea.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://molecular-models.com/naproxen-molecule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penicillin</title>
		<link>http://molecular-models.com/penicillin/</link>
		<comments>http://molecular-models.com/penicillin/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[- Drugs Model]]></category>
		<category><![CDATA[Organic Molecular Model]]></category>
		<category><![CDATA[Shop]]></category>

		<guid isPermaLink="false">http://molecular-models.com/?p=1952</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://molecular-models.com/penicillin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ciprofloxacin</title>
		<link>http://molecular-models.com/ciprofloxacin/</link>
		<comments>http://molecular-models.com/ciprofloxacin/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[- Drugs Model]]></category>
		<category><![CDATA[Organic Molecular Model]]></category>
		<category><![CDATA[Shop]]></category>

		<guid isPermaLink="false">http://molecular-models.com/?p=1950</guid>
		<description><![CDATA[Ciprofloxacin is the generic international name for the synthetic antibiotic manufactured and sold by Bayer A.G. under the brand names Cipro, Ciproxin and Ciprobay (and other brand names in other markets, e.g. Veterinary medicine), belonging to a group called fluoroquinolones. Ciprofloxacin is bacteriocidal. Its mode of action depends upon blocking bacterial DNA replication by binding itself to an [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana, geneva; font-size: medium;"><strong>Ciprofloxacin</strong> is the generic international name for the synthetic antibiotic manufactured and sold by Bayer A.G. under the brand names <strong>Cipro</strong>, <strong>Ciproxin</strong> and <strong>Ciprobay</strong> (and other brand names in other markets, e.g. Veterinary medicine), belonging to a group called fluoroquinolones. Ciprofloxacin is bacteriocidal. Its mode of action depends upon blocking bacterial DNA replication by binding itself to an enzyme called DNA gyrase, thereby causing double-stranded breaks in the bacterial choromosome.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-family: Arial, Helvetica, sans-serif; font-size: small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://molecular-models.com/ciprofloxacin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine</title>
		<link>http://molecular-models.com/caffeine/</link>
		<comments>http://molecular-models.com/caffeine/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[- Drugs Model]]></category>
		<category><![CDATA[Organic Molecular Model]]></category>
		<category><![CDATA[Shop]]></category>

		<guid isPermaLink="false">http://molecular-models.com/?p=1945</guid>
		<description><![CDATA[Caffeine is a stimulant drug. It is a xanthine alkaloid compound that acts as a psychoactive stimulant and a mild diuretic (at doses higher than 300 mg- see Relative content: comparison of different sources) in humans. The word comes from the French term for coffee, café. Caffeine is also called guaranine when found in guarana, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana, geneva; font-size: medium;">Caffeine is a stimulant drug. It is a xanthine alkaloid compound that acts as a psychoactive stimulant and a mild diuretic (at doses higher than 300 mg- see Relative content: comparison of different sources) in humans. The word comes from the French term for coffee, café. Caffeine is also called guaranine when found in guarana, mateine when found in mate, and theine when found in tea; all of these names are synonyms for the same chemical compound.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-family: verdana, geneva; font-size: medium;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://molecular-models.com/caffeine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diphenhydramine Hydrochloride Molecule</title>
		<link>http://molecular-models.com/diphenhydramine-hydrochloride-molecule/</link>
		<comments>http://molecular-models.com/diphenhydramine-hydrochloride-molecule/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[- Drugs Model]]></category>
		<category><![CDATA[Organic Molecular Model]]></category>
		<category><![CDATA[Shop]]></category>

		<guid isPermaLink="false">http://molecular-models.com/?p=1943</guid>
		<description><![CDATA[Diphenhydramine hydrochloride (trade name Benadryl as produced by Johnson &#38; Johnson, or Dimedrol outside the U.S. &#38; Canada. Nytol as a sleeping pill) is an over-the-counter (OTC) antihistamine, sedative and hypnotic. It may also be used for the treatment of extrapyramidal side effects of typical antipsychotics. It is a member of the ethanolamine class of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana, geneva; font-size: medium;">Diphenhydramine hydrochloride (trade name Benadryl as produced by Johnson &amp; Johnson, or Dimedrol outside the U.S. &amp; Canada. Nytol as a sleeping pill) is an over-the-counter (OTC) antihistamine, sedative and hypnotic. It may also be used for the treatment of extrapyramidal side effects of typical antipsychotics. It is a member of the ethanolamine class of antihistaminergic agents.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-family: verdana, geneva; font-size: medium;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://molecular-models.com/diphenhydramine-hydrochloride-molecule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zidovudine or Azidothymidine Molecule</title>
		<link>http://molecular-models.com/zidovudine-or-azidothymidine-molecule/</link>
		<comments>http://molecular-models.com/zidovudine-or-azidothymidine-molecule/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[- Drugs Model]]></category>
		<category><![CDATA[Organic Molecular Model]]></category>
		<category><![CDATA[Shop]]></category>

		<guid isPermaLink="false">http://molecular-models.com/?p=1941</guid>
		<description><![CDATA[Zidovudine (INN) or azidothymidine (AZT) (also called ZDV) is an antiretroviral drug, the first approved for treatment of HIV. It is also sold under the names Retrovir and Retrovis, and as an ingredient in Combivir, Epzicom and Trizivir. It is an analog of thymidine. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium; font-family: verdana, geneva;">Zidovudine (INN) or azidothymidine (AZT) (also called ZDV) is an antiretroviral drug, the first approved for treatment of HIV. It is also sold under the names Retrovir and Retrovis, and as an ingredient in Combivir, Epzicom and Trizivir. It is an analog of thymidine.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-size: medium; font-family: verdana, geneva;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://molecular-models.com/zidovudine-or-azidothymidine-molecule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspirin Molecule</title>
		<link>http://molecular-models.com/aspirin-molecule/</link>
		<comments>http://molecular-models.com/aspirin-molecule/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[- Drugs Model]]></category>
		<category><![CDATA[Organic Molecular Model]]></category>
		<category><![CDATA[Shop]]></category>

		<guid isPermaLink="false">http://molecular-models.com/?p=1938</guid>
		<description><![CDATA[Aspirin is a brand name coined by the Bayer company of Germany for acetylsalicylic acid, part of the family of salicylates. It is often used as an analgesic, antipyretic, and anti-inflammatory. Aspirin is a non-steroidal anti-inflammatory drugs (NSAIDs). &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium; font-family: verdana, geneva;">Aspirin is a brand name coined by the Bayer company of Germany for acetylsalicylic acid, part of the family of salicylates. It is often used as an analgesic, antipyretic, and anti-inflammatory. Aspirin is a non-steroidal anti-inflammatory drugs (NSAIDs).</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-size: medium; font-family: verdana, geneva;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://molecular-models.com/aspirin-molecule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

